<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Kelleher &#187; UI</title>
	<atom:link href="http://blog.alexkelleher.com/category/ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alexkelleher.com</link>
	<description>... targeting, psychology, data ...</description>
	<lastBuildDate>Mon, 29 Aug 2011 21:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Red=stop, Green=go?</title>
		<link>http://blog.alexkelleher.com/2010/05/03/redstop-greengo/</link>
		<comments>http://blog.alexkelleher.com/2010/05/03/redstop-greengo/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://blog.alexkelleher.com/?p=461</guid>
		<description><![CDATA[TweetColor affects us all the time - from a red traffic light to the placebo effect of a pill (yellow chalk pills are the most effective antidepressants it seems).  And we all know that the meaning of color varies based on where you are in the world, or in &#8230; <a href="http://blog.alexkelleher.com/2010/05/03/redstop-greengo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2010/05/03/redstop-greengo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Uncanny Valley &#8211; Ebook Readers</title>
		<link>http://blog.alexkelleher.com/2010/04/05/the-uncanny-valley-ebook-readers/</link>
		<comments>http://blog.alexkelleher.com/2010/04/05/the-uncanny-valley-ebook-readers/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UI]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://blog.alexkelleher.com/?p=454</guid>
		<description><![CDATA[TweetJust recently I forecast the death of text in reading, but until that comes to pass, I&#8217;ll vent the current state-of-the art: ebook readers. I&#8217;m excluding the iPad for the moment given I haven&#8217;t seen one, and it&#8217;s not strictly an &#8230; <a href="http://blog.alexkelleher.com/2010/04/05/the-uncanny-valley-ebook-readers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2010/04/05/the-uncanny-valley-ebook-readers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Realtime Object Recognition</title>
		<link>http://blog.alexkelleher.com/2009/07/12/realtime-object-recognition/</link>
		<comments>http://blog.alexkelleher.com/2009/07/12/realtime-object-recognition/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 21:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://blog.alexkelleher.com/?p=297</guid>
		<description><![CDATA[TweetIn the field of realtime, one of the most exciting areas is augmented reality on the mobile.  Part of that is of course recognising what the phone is looking at.  That can be done by the G1/ iPhone 3GS in &#8230; <a href="http://blog.alexkelleher.com/2009/07/12/realtime-object-recognition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2009/07/12/realtime-object-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D &#8211; still not 3D enough</title>
		<link>http://blog.alexkelleher.com/2009/04/23/3d-still-not-3d-enough/</link>
		<comments>http://blog.alexkelleher.com/2009/04/23/3d-still-not-3d-enough/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 09:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://blog.alexkelleher.com/?p=254</guid>
		<description><![CDATA[TweetWhy am I thinking 3D?  I just tried out BMW&#8217;s Z4 &#8220;3D&#8221; app, which uses your webcam to do some clever augmented reality.  If you haven&#8217;t tried it, and have 5 minutes and printer handy, try it now, go on, &#8230; <a href="http://blog.alexkelleher.com/2009/04/23/3d-still-not-3d-enough/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2009/04/23/3d-still-not-3d-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Goodness</title>
		<link>http://blog.alexkelleher.com/2008/10/15/flash-goodness/</link>
		<comments>http://blog.alexkelleher.com/2008/10/15/flash-goodness/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 11:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UI]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.alexkelleher.com/?p=199</guid>
		<description><![CDATA[TweetEvery so often (i.e. not very often), the web springs a pleasant and unexpected surprise.  Like when I clicked on the &#8220;enter site&#8221; link on Searcy&#8217;s guide to the 30 St Mary Axe, London (the &#8220;Gherkin&#8221;).   I won&#8217;t spoil it, give &#8230; <a href="http://blog.alexkelleher.com/2008/10/15/flash-goodness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2008/10/15/flash-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacing faces</title>
		<link>http://blog.alexkelleher.com/2008/08/26/replacing-faces/</link>
		<comments>http://blog.alexkelleher.com/2008/08/26/replacing-faces/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CGI]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://blog.alexkelleher.com/?p=142</guid>
		<description><![CDATA[TweetThe guys at Image Metrics have released some footage of their latest &#8220;facial animation&#8221; abilities, which are really starting to look, well, real.  To date, faces have always seemed some way off the rest of the pack in the CGI &#8230; <a href="http://blog.alexkelleher.com/2008/08/26/replacing-faces/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2008/08/26/replacing-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sphere as a user interface</title>
		<link>http://blog.alexkelleher.com/2008/08/14/a-sphere-as-a-user-interface/</link>
		<comments>http://blog.alexkelleher.com/2008/08/14/a-sphere-as-a-user-interface/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 16:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UI]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://blog.alexkelleher.com/?p=123</guid>
		<description><![CDATA[TweetFlat screen not good enough for you?  Microsoft developsa sphere-shaped one, with uber-multitouch integrated.   Some applications (live omnidirectional camera, so you can spin it 360 degrees) seem to make some sense, others (pong) less so&#8230; But I&#8217;m all for innovation &#8230; <a href="http://blog.alexkelleher.com/2008/08/14/a-sphere-as-a-user-interface/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2008/08/14/a-sphere-as-a-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

