<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Kelleher &#187; top lists</title>
	<atom:link href="http://blog.alexkelleher.com/category/top-lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alexkelleher.com</link>
	<description>... targeting, psychology, data ...</description>
	<lastBuildDate>Mon, 29 Aug 2011 21:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Realtime &#8211; Sprint&#8217;s Widget Fest</title>
		<link>http://blog.alexkelleher.com/2009/04/13/realtime-sprints-widget-fest/</link>
		<comments>http://blog.alexkelleher.com/2009/04/13/realtime-sprints-widget-fest/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[top lists]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.alexkelleher.com/?p=245</guid>
		<description><![CDATA[Tweet I think realtime reporting IS the future, and dashboards that show live, pushed information are going to be ever more ubiquitous.  Hardly any exist right now, but Sprint as part of its &#8220;now&#8221; marketing campaign has put together a &#8230; <a href="http://blog.alexkelleher.com/2009/04/13/realtime-sprints-widget-fest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2009/04/13/realtime-sprints-widget-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 &#8220;future shock&#8221; predictions &#8211; well, 12 actually</title>
		<link>http://blog.alexkelleher.com/2008/10/09/10-future-shock-predictions-well-12-actually/</link>
		<comments>http://blog.alexkelleher.com/2008/10/09/10-future-shock-predictions-well-12-actually/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 21:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[top lists]]></category>

		<guid isPermaLink="false">http://blog.alexkelleher.com/?p=195</guid>
		<description><![CDATA[TweetRecently Infoworld published their 10 &#8220;future shock&#8221; predictions.  Here they are, and what I think of them (and a couple of my own): 1.  Triumph of the cloud &#8211; following on from Amazon&#8217;s EC2 services and the like, and from &#8230; <a href="http://blog.alexkelleher.com/2008/10/09/10-future-shock-predictions-well-12-actually/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2008/10/09/10-future-shock-predictions-well-12-actually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10s: Who&#8217;s using Twitter?</title>
		<link>http://blog.alexkelleher.com/2008/08/20/top-10s-whos-using-twitter/</link>
		<comments>http://blog.alexkelleher.com/2008/08/20/top-10s-whos-using-twitter/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 21:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[top lists]]></category>

		<guid isPermaLink="false">http://blog.alexkelleher.com/?p=135</guid>
		<description><![CDATA[TweetWell, lots of people is the answer to that (maybe 2.5m and growing) .  I&#8217;m still a bit sceptical of the utility of &#8220;I&#8217;m eating a burger&#8221; messages, but here are the individuals (and 2 organisations) who are really creating &#8230; <a href="http://blog.alexkelleher.com/2008/08/20/top-10s-whos-using-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2008/08/20/top-10s-whos-using-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular = interesting?</title>
		<link>http://blog.alexkelleher.com/2008/07/24/popular-interesting/</link>
		<comments>http://blog.alexkelleher.com/2008/07/24/popular-interesting/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 23:53:55 +0000</pubDate>
		<dc:creator>alexkelleher</dc:creator>
				<category><![CDATA[top lists]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://alexkelleher.wordpress.com/?p=95</guid>
		<description><![CDATA[TweetIt&#8217;s probably a deeply human shortcut, but we really often want to know what&#8217;s the most POPULAR thing, in whatever category we&#8217;re looking at.  So i thought I&#8217;d do that quickly on a couple of sites.  Right now, this is &#8230; <a href="http://blog.alexkelleher.com/2008/07/24/popular-interesting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2008/07/24/popular-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

