<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Kelleher &#187; Statistics</title>
	<atom:link href="http://blog.alexkelleher.com/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alexkelleher.com</link>
	<description>... targeting, psychology, data ...</description>
	<lastBuildDate>Mon, 29 Aug 2011 21:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Connecting things that aren&#8217;t connected</title>
		<link>http://blog.alexkelleher.com/2009/03/01/connecting-things-that-arent-connected/</link>
		<comments>http://blog.alexkelleher.com/2009/03/01/connecting-things-that-arent-connected/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 22:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blog.alexkelleher.com/?p=228</guid>
		<description><![CDATA[TweetHumans tend to make connections between things, even when those connections don&#8217;t exist.  Our brains are constantly trying to rule-build and organise, and often get it wrong. Today for a while, when a plane passed overhead (they do often where &#8230; <a href="http://blog.alexkelleher.com/2009/03/01/connecting-things-that-arent-connected/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2009/03/01/connecting-things-that-arent-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China has more internet users than any other country</title>
		<link>http://blog.alexkelleher.com/2008/09/26/china-has-more-internet-users-than-any-other-country/</link>
		<comments>http://blog.alexkelleher.com/2008/09/26/china-has-more-internet-users-than-any-other-country/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 08:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.alexkelleher.com/?p=187</guid>
		<description><![CDATA[Tweet253 million at the latest count, according to the government agency China Internet Network Information Centre.   Impressively, 214 million of those are broadband users &#8211; but the biggest growth is mobile phone access.   Apparently, the &#8220;Great Firewall of China&#8221; is &#8230; <a href="http://blog.alexkelleher.com/2008/09/26/china-has-more-internet-users-than-any-other-country/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2008/09/26/china-has-more-internet-users-than-any-other-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 hours every minute&#8230;</title>
		<link>http://blog.alexkelleher.com/2008/09/16/13-hours-every-minute/</link>
		<comments>http://blog.alexkelleher.com/2008/09/16/13-hours-every-minute/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 16:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.alexkelleher.com/?p=173</guid>
		<description><![CDATA[Tweet&#8230; is how much video is uploaded to Google&#8217;s Youtube, according to their official blog post today.  And that&#8217;s an &#8220;exponentially growing&#8221; statistic they believe.   That&#8217;s 18720 hours a day, or 780 days every day.  Still with me?   It&#8217;s a lot.  &#8230; <a href="http://blog.alexkelleher.com/2008/09/16/13-hours-every-minute/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2008/09/16/13-hours-every-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality Mining</title>
		<link>http://blog.alexkelleher.com/2008/07/31/reality-mining/</link>
		<comments>http://blog.alexkelleher.com/2008/07/31/reality-mining/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 16:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[geotargeting]]></category>
		<category><![CDATA[Profiling]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[reality mining]]></category>

		<guid isPermaLink="false">http://blog.alexkelleher.com/?p=100</guid>
		<description><![CDATA[TweetWhat does your cell phone know about you?  Well, a fair bit according to researchers at MIT.  For instance, they claim they can divine, among other things: - how happy and productive you are - your social status - your &#8230; <a href="http://blog.alexkelleher.com/2008/07/31/reality-mining/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2008/07/31/reality-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 trillion unique URLs</title>
		<link>http://blog.alexkelleher.com/2008/07/26/1-trillion-unique-urls/</link>
		<comments>http://blog.alexkelleher.com/2008/07/26/1-trillion-unique-urls/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 15:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blog.alexkelleher.com/?p=85</guid>
		<description><![CDATA[TweetGoogle search engineers hit the new milestone of 1 trillion unique URLs, a number which is growing at &#8220;several billion per day&#8221;.  Even with ignoring duplicates, and assuming a lot of pages get shelved as unimportant (endless calendar day pages, empty or forgotten &#8230; <a href="http://blog.alexkelleher.com/2008/07/26/1-trillion-unique-urls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2008/07/26/1-trillion-unique-urls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

