<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Kelleher &#187; data mining</title>
	<atom:link href="http://blog.alexkelleher.com/category/data-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alexkelleher.com</link>
	<description>... targeting, psychology, data ...</description>
	<lastBuildDate>Mon, 29 Aug 2011 21:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Who gets the credit? Attribution Analysis&#8230;</title>
		<link>http://blog.alexkelleher.com/2011/07/31/who-gets-the-credit-attribution-analysis/</link>
		<comments>http://blog.alexkelleher.com/2011/07/31/who-gets-the-credit-attribution-analysis/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 17:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.alexkelleher.com/?p=592</guid>
		<description><![CDATA[TweetA while ago, I wrote about the long list of reasons we click on something.  This is just the background to a much bigger debate &#8211; of why we eventually buy something.  That final conversion is fought over every day by &#8230; <a href="http://blog.alexkelleher.com/2011/07/31/who-gets-the-credit-attribution-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2011/07/31/who-gets-the-credit-attribution-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230; Bing users want the 7 wonders, Google&#8217;s the 7 deadly sins</title>
		<link>http://blog.alexkelleher.com/2010/02/14/bing-users-want-the-7-wonders-googles-the-7-deadly-sins/</link>
		<comments>http://blog.alexkelleher.com/2010/02/14/bing-users-want-the-7-wonders-googles-the-7-deadly-sins/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 05:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data mining]]></category>

		<guid isPermaLink="false">http://blog.alexkelleher.com/?p=441</guid>
		<description><![CDATA[TweetThought I&#8217;d check out Bing&#8217;s view of the world, since it recently became 11% of search by some accounts.  And, I have to say &#8211; bing [sic] it on, as more search provider options can only be a good thing. &#8230; <a href="http://blog.alexkelleher.com/2010/02/14/bing-users-want-the-7-wonders-googles-the-7-deadly-sins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2010/02/14/bing-users-want-the-7-wonders-googles-the-7-deadly-sins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Alphabet</title>
		<link>http://blog.alexkelleher.com/2010/02/09/the-google-alphabet/</link>
		<comments>http://blog.alexkelleher.com/2010/02/09/the-google-alphabet/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data mining]]></category>

		<guid isPermaLink="false">http://blog.alexkelleher.com/?p=431</guid>
		<description><![CDATA[TweetStart typing something into google, and the now established &#8220;autocomplete&#8221; or live suggestions or whatever it&#8217;s called today pops up.  I thought I&#8217;d take a look at the Zeitgeist, and see what each letter brings (and the #2 result in &#8230; <a href="http://blog.alexkelleher.com/2010/02/09/the-google-alphabet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2010/02/09/the-google-alphabet/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Twitter Mining</title>
		<link>http://blog.alexkelleher.com/2010/01/02/twitter-mining/</link>
		<comments>http://blog.alexkelleher.com/2010/01/02/twitter-mining/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 20:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.alexkelleher.com/?p=418</guid>
		<description><![CDATA[TweetTwitter, for all its fans and detractors, generates a LOT of data.  It may only be a very small percentage of the world&#8217;s population who tweet a lot, but even that can be representative of interesting/important trends and changes. Oh, &#8230; <a href="http://blog.alexkelleher.com/2010/01/02/twitter-mining/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2010/01/02/twitter-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Average Day</title>
		<link>http://blog.alexkelleher.com/2009/08/10/an-average-day/</link>
		<comments>http://blog.alexkelleher.com/2009/08/10/an-average-day/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.alexkelleher.com/?p=335</guid>
		<description><![CDATA[TweetThe New York Times chose to lead this story by pointing out that &#8220;the unemployed have more time for leisure and socializing&#8220;.   Yes, that seems pretty likely. But in any case the interactive graph they created from their data is &#8230; <a href="http://blog.alexkelleher.com/2009/08/10/an-average-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2009/08/10/an-average-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Loss, Data Gain</title>
		<link>http://blog.alexkelleher.com/2009/04/27/data-loss-data-gain/</link>
		<comments>http://blog.alexkelleher.com/2009/04/27/data-loss-data-gain/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 17:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Profiling]]></category>

		<guid isPermaLink="false">http://blog.alexkelleher.com/?p=259</guid>
		<description><![CDATA[TweetA couple of things came to light today, which all seem tied together by the common thread private data. Firstly, I noticed ma.gnolia.com was down. Aside from a frustrating domain name, they had a reasonably successful social bookmarking service. Sadly, &#8230; <a href="http://blog.alexkelleher.com/2009/04/27/data-loss-data-gain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2009/04/27/data-loss-data-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtime &#8211; Sprint&#8217;s Widget Fest</title>
		<link>http://blog.alexkelleher.com/2009/04/13/realtime-sprints-widget-fest/</link>
		<comments>http://blog.alexkelleher.com/2009/04/13/realtime-sprints-widget-fest/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[top lists]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.alexkelleher.com/?p=245</guid>
		<description><![CDATA[Tweet I think realtime reporting IS the future, and dashboards that show live, pushed information are going to be ever more ubiquitous.  Hardly any exist right now, but Sprint as part of its &#8220;now&#8221; marketing campaign has put together a &#8230; <a href="http://blog.alexkelleher.com/2009/04/13/realtime-sprints-widget-fest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2009/04/13/realtime-sprints-widget-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy and StreetMaps, Again!</title>
		<link>http://blog.alexkelleher.com/2009/04/04/privacy-and-streetmaps-again/</link>
		<comments>http://blog.alexkelleher.com/2009/04/04/privacy-and-streetmaps-again/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 19:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://blog.alexkelleher.com/?p=240</guid>
		<description><![CDATA[TweetI&#8217;ve been interviewed twice now (on local radio, nothing too mind-blowing) about Google Street Maps and Privacy. On one level, it&#8217;s the same knee-jerk reaction that happened when the service launched States-side.  A lot of stuff about &#8220;what if I&#8217;m &#8230; <a href="http://blog.alexkelleher.com/2009/04/04/privacy-and-streetmaps-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2009/04/04/privacy-and-streetmaps-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting things that aren&#8217;t connected</title>
		<link>http://blog.alexkelleher.com/2009/03/01/connecting-things-that-arent-connected/</link>
		<comments>http://blog.alexkelleher.com/2009/03/01/connecting-things-that-arent-connected/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 22:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blog.alexkelleher.com/?p=228</guid>
		<description><![CDATA[TweetHumans tend to make connections between things, even when those connections don&#8217;t exist.  Our brains are constantly trying to rule-build and organise, and often get it wrong. Today for a while, when a plane passed overhead (they do often where &#8230; <a href="http://blog.alexkelleher.com/2009/03/01/connecting-things-that-arent-connected/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2009/03/01/connecting-things-that-arent-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring the news, visually</title>
		<link>http://blog.alexkelleher.com/2008/09/25/exploring-the-news-visually/</link>
		<comments>http://blog.alexkelleher.com/2008/09/25/exploring-the-news-visually/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 16:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.alexkelleher.com/?p=183</guid>
		<description><![CDATA[TweetI&#8217;ve said on here before that not enough visualisation is being used, so it&#8217;s great to find new ideas &#8211; even if they&#8217;re not totally useable/useful. DoodleBuzz is one such example, you could call it the Zen of news exploration. &#8230; <a href="http://blog.alexkelleher.com/2008/09/25/exploring-the-news-visually/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.alexkelleher.com/2008/09/25/exploring-the-news-visually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

