Well, lots of people is the answer to that (maybe 2.5m and growing) . I’m still a bit sceptical of the utility of “I’m eating a burger” messages, but here are the individuals (and 2 organisations) who are really creating some traction with their followers. Thanks to twitterholic for this Top 10 list. Notable Web Gurus, Barack and some news sources (CNN/NASA) make up the list
# |
Name |
|
URL |
Followers |
Friends |
|
|
|---|---|---|---|---|---|---|---|
| 1. | Barack Obama | http://www.barackobama.com | 60,601 | 63,304 | |||
| 2. | Kevin Rose | http://digg.com/ | 57,606 | 99 | |||
| 3. | Leo Laporte | http://leoville.com | 53,287 | 486 | |||
| 4. | alexalbrecht | http://totallyradshow.com | 35,773 | 27 | |||
| 5. | MarsPhoenix | http://tinyurl.com/5wwaru | 32,888 | 1 | |||
| 6. | Jason Calacanis | http://www.calacanis.com | 32,813 | 38,107 | |||
| 7. | Robert Scoble | http://www.fastcompany.com | 32,606 | 21,025 | |||
| 8. | CNN | http://cnn.com/ | 31,832 | 1 | |||
| 9. | Veronica | http://www.veronicabelmont.com | 30,759 | 381 | |||
| 10. | John Dvorak | http://dvorak.org/blog | 28,527 | 665 | |||
10 Downing Street (home of the UK Prime Minister) has 3,800 followers, for comparison.


0 Responses to “Top 10s: Who’s using Twitter?”